Sekolah SK ROSOB
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 101, LOMPAT TINGGI L12 XBA5211 005 MOHAMAD RADZI IZWAN BIN JAFFRY 1.24M 3
2 108/109/110/111/123, 100 METER L12 XBA5211 001 LEVORRY LISTON 14.34s 3
3 112/113/114/115/120, 80 METER LARI BERPAGAR P12 XBA5211 004 MAYBELLINE JOSLI 16.69 3
Sekolah SK KANIBONGAN
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 124/125/126/127/153, 4 X 200 METER P12 XBA5203 004 AREYNIKA RINAREN DERRY 2.22.22 2
2 124/125/126/127/153, 4 X 200 METER P12 XBA5203 005 BELOVELYEA ANGEL HANDELY 2.22.22 2
3 124/125/126/127/153, 4 X 200 METER P12 XBA5203 003 CAROLYNE ETOWUSAK LOWRINCE 2.22.22 2
4 124/125/126/127/153, 4 X 200 METER P12 XBA5203 006 CHRISSELVAZELDAH RABU 2.22.22 2
5 124/125/126/127/153, 4 X 200 METER P12 XBA5203 001 EIRENS LIZOD 2.22.22 2
6 124/125/126/127/153, 4 X 200 METER P12 XBA5203 002 NUR ADIRA NAFISHA BINTI ABD NASIR 2.22.22 2
7 139/140/141/142/151, 200 METER P12 XBA5203 002 NUR ADIRA NAFISHA BINTI ABD NASIR 33.72 3
Sekolah SK BONGKOL
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 104/105/106/107/122, 100 METER P12 XBA5218 001 NUR SYAZWANI BINTI SAMRAN 14.78s 1
2 124/125/126/127/153, 4 X 200 METER P12 XBA5218 005 ABIGAIL JOAN SELVISTER 2:05.00 1
3 124/125/126/127/153, 4 X 200 METER P12 XBA5218 006 ANGELITA JULMY 2:05.00 1
4 124/125/126/127/153, 4 X 200 METER P12 XBA5218 002 CHRIST DYESEBELLA 2:05.00 1
5 124/125/126/127/153, 4 X 200 METER P12 XBA5218 003 EKLISA JARIN 2:05.00 1
6 124/125/126/127/153, 4 X 200 METER P12 XBA5218 013 HAZEL RYANIS HERRY 2:05.00 1
7 124/125/126/127/153, 4 X 200 METER P12 XBA5218 001 NUR SYAZWANI BINTI SAMRAN 2:05.00 1
8 155/156/157/158/160, 4 X 100 METER P12 XBA5218 005 ABIGAIL JOAN SELVISTER 55.72s 1
9 155/156/157/158/160, 4 X 100 METER P12 XBA5218 006 ANGELITA JULMY 55.72s 1
10 155/156/157/158/160, 4 X 100 METER P12 XBA5218 002 CHRIST DYESEBELLA 55.72s 1
11 155/156/157/158/160, 4 X 100 METER P12 XBA5218 003 EKLISA JARIN 55.72s 1
12 155/156/157/158/160, 4 X 100 METER P12 XBA5218 013 HAZEL RYANIS HERRY 55.72s 1
13 155/156/157/158/160, 4 X 100 METER P12 XBA5218 001 NUR SYAZWANI BINTI SAMRAN 55.72s 1
14 112/113/114/115/120, 80 METER LARI BERPAGAR P12 XBA5218 003 EKLISA JARIN 16.56 2
15 139/140/141/142/151, 200 METER P12 XBA5218 001 NUR SYAZWANI BINTI SAMRAN 33.57 2
16 132, LOMPAT TINGGI P12 XBA5218 002 CHRIST DYESEBELLA 1.10 M 3
Sekolah SK PINGGAN-PINGGAN
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 133, LOMPAT JAUH L12 XBA5209 002 MUHAMMAD FARIEZ BIN EDZMAR 5.20 M 1
2 103, LONTAR PELURU P12 XBA5209 016 NIRWANA BINTI RUSLI 7.58 M 2
3 159/160/161/162/161, 4 X 100 METER L12 XBA5209 003 MOHAMMAD AMZAD BIN KISUN 1.02.88 2
4 159/160/161/162/161, 4 X 100 METER L12 XBA5209 006 MOHAMMAD FADZIL BIN ROSLEE 1.02.88 2
5 159/160/161/162/161, 4 X 100 METER L12 XBA5209 001 MUHAMMAD AMAR HAKIMI BIN MOHD RIZUAN 1.02.88 2
6 159/160/161/162/161, 4 X 100 METER L12 XBA5209 004 MUHAMMAD AMINUDDIN BIN ZAINUDDIN 1.02.88 2
7 159/160/161/162/161, 4 X 100 METER L12 XBA5209 002 MUHAMMAD FARIEZ BIN EDZMAR 1.02.88 2
8 159/160/161/162/161, 4 X 100 METER L12 XBA5209 005 VEZRIL ALLAN 1.02.88 2
9 116/117/118/119/121, 80 METER LARI BERPAGAR L12 XBA5209 001 MUHAMMAD AMAR HAKIMI BIN MOHD RIZUAN 15.85 3
Sekolah SK TELAGA
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 103, LONTAR PELURU P12 XBA5212 011 NUR AZWA RISHAH BINTI ABDULLAH 7.17 M 3
Sekolah SK PEKAN PITAS
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 116/117/118/119/121, 80 METER LARI BERPAGAR L12 XBA5210 007 NAZMIE ZULHAZIED BIN MUHAMMAD 15.69 2
2 128/129/130/131/154, 4 X 200 METER L12 XBA5210 003 MOHAMAD AUFIE BIN ANDY LEE@ ABD RAHMAN 2.12.91 3
3 128/129/130/131/154, 4 X 200 METER L12 XBA5210 004 MOHAMAD QHUSAIRY ALFFEY DINZLY BIN ABDULLAH 2.12.91 3
4 128/129/130/131/154, 4 X 200 METER L12 XBA5210 008 MUHAMAD FARISH DANISH BIN SUWANDIE 2.12.91 3
5 128/129/130/131/154, 4 X 200 METER L12 XBA5210 005 MUHAMMAD AMZAIRI BIN ASLI 2.12.91 3
6 128/129/130/131/154, 4 X 200 METER L12 XBA5210 007 NAZMIE ZULHAZIED BIN MUHAMMAD 2.12.91 3
7 135/136/137/138/152, 200 METER L12 XBA5210 002 MUHAMMAD WAFI ASRI BIN ROSLI 30.80s 3
8 159/160/161/162/161, 4 X 100 METER L12 XBA5210 003 MOHAMAD AUFIE BIN ANDY LEE@ ABD RAHMAN 1.03.15 3
9 159/160/161/162/161, 4 X 100 METER L12 XBA5210 004 MOHAMAD QHUSAIRY ALFFEY DINZLY BIN ABDULLAH 1.03.15 3
10 159/160/161/162/161, 4 X 100 METER L12 XBA5210 008 MUHAMAD FARISH DANISH BIN SUWANDIE 1.03.15 3
11 159/160/161/162/161, 4 X 100 METER L12 XBA5210 005 MUHAMMAD AMZAIRI BIN ASLI 1.03.15 3
12 159/160/161/162/161, 4 X 100 METER L12 XBA5210 007 NAZMIE ZULHAZIED BIN MUHAMMAD 1.03.15 3
Sekolah SK SALIMPODON DARAT
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 132, LOMPAT TINGGI P12 XBA5216 008 EDNA CLARISSA BINTI MASINGUAL @ MAIKOL 1.10 M 2
2 134, LONTAR PELURU L12 XBA5216 005 FARREL MAIJIN 8.39 2
Sekolah SK DANDUN
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 102, LOMPAT JAUH P12 XBA5202 012 YOHANNA TED TANDY 3.37m 2
2 108/109/110/111/123, 100 METER L12 XBA5202 006 WELFREAD MARK EDWARD 13.93s 2
3 128/129/130/131/154, 4 X 200 METER L12 XBA5202 001 AERON ANG MASTIN 2.12.04 2
4 128/129/130/131/154, 4 X 200 METER L12 XBA5202 002 ALEX ADREYAN JOHDIN 2.12.04 2
5 128/129/130/131/154, 4 X 200 METER L12 XBA5202 003 FEDELIO SOK MIN 2.12.04 2
6 128/129/130/131/154, 4 X 200 METER L12 XBA5202 004 JAYDEN CARLVION SOMPION 2.12.04 2
7 128/129/130/131/154, 4 X 200 METER L12 XBA5202 005 NIEL DARREL DEZZ RIDLYE 2.12.04 2
8 128/129/130/131/154, 4 X 200 METER L12 XBA5202 006 WELFREAD MARK EDWARD 2.12.04 2
9 135/136/137/138/152, 200 METER L12 XBA5202 006 WELFREAD MARK EDWARD 30.72s 2
Sekolah SK PANDAN MANDAMAI
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 139/140/141/142/151, 200 METER P12 XBA5213 011 MERRY DELFIA MOJUNING 33.03 1
2 155/156/157/158/160, 4 X 100 METER P12 XBA5213 009 CHRISTIE MACKLIN 1.07.85 2
3 155/156/157/158/160, 4 X 100 METER P12 XBA5213 015 JOVINIE VINNIE JIMIN 1.07.85 2
4 155/156/157/158/160, 4 X 100 METER P12 XBA5213 011 MERRY DELFIA MOJUNING 1.07.85 2
5 155/156/157/158/160, 4 X 100 METER P12 XBA5213 012 MERRY DELVIYA MOJUNING 1.07.85 2
6 155/156/157/158/160, 4 X 100 METER P12 XBA5213 013 NUR AIN BINTI JOHNNY 1.07.85 2
7 155/156/157/158/160, 4 X 100 METER P12 XBA5213 014 SITI NURALYAH FATIHAH BINTI YAHYA 1.07.85 2
8 104/105/106/107/122, 100 METER P12 XBA5213 011 MERRY DELFIA MOJUNING 15.22s 3
9 124/125/126/127/153, 4 X 200 METER P12 XBA5213 009 CHRISTIE MACKLIN 2.23.31 3
10 124/125/126/127/153, 4 X 200 METER P12 XBA5213 015 JOVINIE VINNIE JIMIN 2.23.31 3
11 124/125/126/127/153, 4 X 200 METER P12 XBA5213 011 MERRY DELFIA MOJUNING 2.23.31 3
12 124/125/126/127/153, 4 X 200 METER P12 XBA5213 012 MERRY DELVIYA MOJUNING 2.23.31 3
13 124/125/126/127/153, 4 X 200 METER P12 XBA5213 013 NUR AIN BINTI JOHNNY 2.23.31 3
14 124/125/126/127/153, 4 X 200 METER P12 XBA5213 014 SITI NURALYAH FATIHAH BINTI YAHYA 2.23.31 3
Sekolah SK MAPAN-MAPAN
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 116/117/118/119/121, 80 METER LARI BERPAGAR L12 XBA5206 003 MUHAMAD RIZZAN SHAH BIN ABDULLAH 15.57 1
Sekolah SK PANTAI
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 101, LOMPAT TINGGI L12 XBA5208 006 STEVENLEY SANUIN 1.55M 1
Sekolah SK MANGKAPON
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 103, LONTAR PELURU P12 XBA5217 009 NUR AIN BINTI BELETA 8.83 M 1
Sekolah SK LIU
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 104/105/106/107/122, 100 METER P12 XBA5205 003 VERA EZHKA SARAEL 15.04s 2
2 133, LOMPAT JAUH L12 XBA5205 006 AIVIN AILIN 4.20 M 2
3 102, LOMPAT JAUH P12 XBA5205 001 CIZEL CIKA TONY 3.36m 3
Sekolah SK MARINGGAN
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 134, LONTAR PELURU L12 XBA5221 006 MARJON ENGUITO 9.30 1
2 101, LOMPAT TINGGI L12 XBA5221 004 ALVIN YASTIN 1.24M 2
Sekolah SK BANGKAU-BANGKAU
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 132, LOMPAT TINGGI P12 XBA5230 008 DEFANYA AKWILA RONNY 1.35 M 1
Sekolah SK DATONG
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 108/109/110/111/123, 100 METER L12 XBA5229 001 VICKEY KOLOSE LAIKEN 12.40s 1
2 112/113/114/115/120, 80 METER LARI BERPAGAR P12 XBA5229 008 ZAMIERA ZULAIQA BINTI ZAINI 16.23 1
3 128/129/130/131/154, 4 X 200 METER L12 XBA5229 003 ALVIN SELAMAT 1:50.00 1
4 128/129/130/131/154, 4 X 200 METER L12 XBA5229 004 FERNANDOS ANDIKA 1:50.00 1
5 128/129/130/131/154, 4 X 200 METER L12 XBA5229 006 GORGE MALIK 1:50.00 1
6 128/129/130/131/154, 4 X 200 METER L12 XBA5229 005 JOSYIEL JOHNNY 1:50.00 1
7 128/129/130/131/154, 4 X 200 METER L12 XBA5229 007 MARGWELL MAPULIN 1:50.00 1
8 128/129/130/131/154, 4 X 200 METER L12 XBA5229 001 VICKEY KOLOSE LAIKEN 1:50.00 1
9 135/136/137/138/152, 200 METER L12 XBA5229 001 VICKEY KOLOSE LAIKEN 25.47s 1
10 159/160/161/162/161, 4 X 100 METER L12 XBA5229 003 ALVIN SELAMAT 51.00s 1
11 159/160/161/162/161, 4 X 100 METER L12 XBA5229 004 FERNANDOS ANDIKA 51.00s 1
12 159/160/161/162/161, 4 X 100 METER L12 XBA5229 006 GORGE MALIK 51.00s 1
13 159/160/161/162/161, 4 X 100 METER L12 XBA5229 005 JOSYIEL JOHNNY 51.00s 1
14 159/160/161/162/161, 4 X 100 METER L12 XBA5229 007 MARGWELL MAPULIN 51.00s 1
15 159/160/161/162/161, 4 X 100 METER L12 XBA5229 001 VICKEY KOLOSE LAIKEN 51.00s 1
16 133, LOMPAT JAUH L12 XBA5229 003 ALVIN SELAMAT 4.03 M 3
17 155/156/157/158/160, 4 X 100 METER P12 XBA5229 010 FLORINAH JAIDI 1.08.76 3
18 155/156/157/158/160, 4 X 100 METER P12 XBA5229 011 GRACELA AMANDA WINNIE ASIM 1.08.76 3
19 155/156/157/158/160, 4 X 100 METER P12 XBA5229 012 HAZEEL SENTESUGE 1.08.76 3
20 155/156/157/158/160, 4 X 100 METER P12 XBA5229 013 JASMIANITA NINING 1.08.76 3
21 155/156/157/158/160, 4 X 100 METER P12 XBA5229 015 RHEAHERLYN MERLIAH RAMAN 1.08.76 3
22 155/156/157/158/160, 4 X 100 METER P12 XBA5229 008 ZAMIERA ZULAIQA BINTI ZAINI 1.08.76 3
Sekolah SK MALUBANG
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 134, LONTAR PELURU L12 XBA5207 014 MUHAMMAD ZIQRI HELMI BIN ZIPRY 8.32 3
Sekolah SK DALLAS
Bil Acara No Peserta Nama Jarak Masa Keputusan Catatan
1 102, LOMPAT JAUH P12 XBA5226 006 DEBORAH EKOZIGRACE JONION 4.35m 1
 
Keseluruhan (106 Rekod)